Liquid Kid's Companion® Product Information
Supplement FactsServing Size: 2 Teaspoons (10ml) | |||
Ingredients | Amt Per Serving | % Daily ValueChildren under 4 Years | %DV Children over 4 Years |
|---|---|---|---|
| Calories | 20 | ||
| Calories from Fat | 5g | ** | ** |
| Sugars | 3g | ** | ** |
| Vitamin A (as Beta Carotene) | 2500IU | 100% | 50% |
| Vitamin C (As Calcium Ascorbate and Ascorbic Acetate) | 100mg | 250% | 167% |
| Vitamin D (as Cholecalciferol) | 400IU | 100% | 100% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 30IU | 300% | 100% |
| Thiamin (Vitamin B-1) (as Thiamine HCI) | 1mg | 143% | 67% |
| Riboflavin (Vitamin B-2) | 1mg | 125% | 59% |
| Niacin (as Niacin and Niacinamide) | 12mg | 133% | 60% |
| Vitamin B-6 (as Pyridoxine HCI) | 1.4mg | 200% | 70% |
| Folate (as Folic Acid) | 100mcg | 50% | 25% |
| Vitamin B-12 (as Cyanocobalamin) | 2.5mcg | 83% | 42% |
| Biotin | 20mcg | 13% | 7% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 6mg | 120% | 60% |
| *Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) Not Established. | |||
Other Ingredients
Purified Water, Brown Rice Syrup, Glycerin, Natural Flavors (Mixed Berry, Raspberry, Vanilla, Cherry), Citric Acid, Ultra Green® Food Concentrate (Hesperidin, Peppermint, Spinach, Chamomile, Licorice, Nettles, Anise, Millefolium, Plantago, Equisetum, Green tea, Alfalfa), Xanthan Gum, Sodium Benzoate (as preservatives) flavor, Caramel Color, Sodium Benzoate (as preservative).
No Artificial Colors, Dairy, Yeast, Wheat, Gluten or Starch.
Other Information
STORE AT ROOM TEMPERATURE (55°-85°F).